Designed for more measurable sustainabilityFumiable was engineered with environmental performance embedded at its core - not added as an afterthought.By replacing jute and multi-layer composites with a recyclable mono-material polypropylene structure, each Fumiable bag delivers a tangible reductions in waste, weight, and emissions across its lifecycle.
| Recyclability by Design | 100% PP Composition enables closed-loop recovery and reuse. |
| Lower Carbon Footprint | 50% weight reduction (G3A) against traditional jute sacks. |
| Elimination of MOSH/MOAH Migration | Safer for food under EU's April 2022 Decree. |
| Extended Usability | Uniform strength allows multiple reuses, reducing total material throughput. |
| Worker Safety | Reduced exposure to moldy / fatigued fibrous packaging material. |
| Local Manufacturing Enablement | Productions are regionally licensed, fostering skilled employment and technology transfer. |
| Transparent Traceability | Each batch identifiable through Unique Batch Numbering (UBN) Protocol. |
| Protected under International IP | Patent-backed design. |
| ESG Verification-ready | Structured data (strength-to-weight ratio, emission savings, recyclability metrics) designed for validation. |
| Circular Value Chain Alignment | Supports EU and ASEAN sustainability frameworks. |
| Parameter | Jute | Fumiable | Impact |
|---|---|---|---|
| Material weight | ~700 MT | ~350 MT | ~50% less material used. |
| Transport Emissions | 85 tons CO2s | 51 tons CO2e | ~40% emission footprint |
| Moisture absorption (w/w%) | 9 - 15% | < 1% | Improved FFA |
| Fumigation permeability | 180 cm3/s/cm2 | 380 cm3/s/cm2 | ~100% more efficient at penetration |
| Recyclability | Biodegrdable but unrecoverable | Fully recyclable | Circular recovery possible |
| Lifecycle usability | 1-3 cycles | 3-4 cycles | ~1.5x durability |
| Compliance readiness | Non-compliant with MOSH/MOSH | Fully compliant | Future-ready |
| Metric | Total Annual Savings |
|---|---|
| Materials saved | ~4,000 metric tons less PP/jute waste |
| CO2e reduction | ~340 tons avoided emissions |
| Water/moisture loss avoided | ~800 tons of commodity preserved |
© 2025 KYCZ Pte. Ltd. All rights reserved.
“Fumiable,” the stylized “f” emblem, and associated designs are registered trademarks of KYCZ Pte. Ltd., Singapore.
The information contained herein is accurate at the time of publication but may be amended, updated, or withdrawn without prior notice.
Unauthorized reproduction, imitation, or use in any form constitutes an infringement of intellectual property rights and may result in legal action.